Blue Kills
| Name | Total | SShotgun | AC | FragGren | SG | RPG | YPipes | Mirv | SNailgun | BPipes | Knife | ? | Shotgun | PewPew | EMP | Tranq | Nailgun | Aids | Crowbar | Laser | World | ? | SGdet |
| yoohoo | 33 | 11 | | 14 | | | | | 1 | | 3 | 3 | | | | 1 | | | | | | | |
| DrSatan | 11 | 3 | | 4 | | | | | 3 | | | | | | | | | 1 | | | | | |
| DJ AychDizzle | 1 | | | | | | | | | | | | 1 | | | | | | | | | | |
| Carlos Crowbar | 1 | | | | | | | | | | | | | | | | 1 | | | | | | |
| Total | 46 | 14 | | 18 | | | | | 4 | | 3 | 3 | 1 | | | 1 | 1 | 1 | | | | | |
Blue Deaths
| Name | Total | SShotgun | AC | FragGren | SG | RPG | YPipes | Mirv | SNailgun | BPipes | Knife | ? | Shotgun | PewPew | EMP | Tranq | Nailgun | Aids | Crowbar | Laser | World | ? | SGdet |
| Carlos Crowbar | 49 | 2 | 10 | 3 | 8 | 8 | 11 | 1 | | | | | | 1 | 1 | | | | | 1 | 3 | | |
| DJ AychDizzle | 42 | 6 | 8 | 1 | 6 | 8 | 3 | 3 | | | | | 1 | 1 | | | | | | | 5 | | |
| yoohoo | 37 | 8 | 6 | 5 | 6 | 4 | 1 | 1 | | 3 | | | | | | | | | 1 | | 2 | | |
| DrSatan | 37 | 7 | 12 | 4 | 7 | 1 | 3 | 2 | | | | | | | | | | | | | 1 | | |
| Total | 165 | 23 | 36 | 13 | 27 | 21 | 18 | 7 | | 3 | | | 1 | 2 | 1 | | | | 1 | 1 | 11 | | |
Red Kills
| Name | Total | SShotgun | AC | FragGren | SG | RPG | YPipes | Mirv | SNailgun | BPipes | Knife | ? | Shotgun | PewPew | EMP | Tranq | Nailgun | Aids | Crowbar | Laser | World | ? | SGdet |
| Hamcat *pS | 49 | 14 | | 5 | 27 | | | | | | | | | 2 | 1 | | | | | | | | |
| squeek. | 38 | | 36 | 1 | | | | | | | | | | | | | | | 1 | | | | |
| FDA | 36 | 9 | | 5 | | 21 | | | | | | | | | | | | | | 1 | | | |
| {TALOS} medman [+SUF] | 31 | | | 2 | | | 18 | 7 | | 3 | | | 1 | | | | | | | | | | |
| Total | 154 | 23 | 36 | 13 | 27 | 21 | 18 | 7 | | 3 | | | 1 | 2 | 1 | | | | 1 | 1 | | | |
Red Deaths
| Name | Total | SShotgun | AC | FragGren | SG | RPG | YPipes | Mirv | SNailgun | BPipes | Knife | ? | Shotgun | PewPew | EMP | Tranq | Nailgun | Aids | Crowbar | Laser | World | ? | SGdet |
| {TALOS} medman [+SUF] | 23 | 3 | 1 | 8 | 1 | 2 | 2 | | | 2 | 1 | | 1 | | | | | | | | 1 | 1 | |
| FDA | 21 | 4 | 2 | 4 | | 4 | 2 | 1 | | | | 3 | | | 1 | | | | | | | | |
| Hamcat *pS | 20 | 4 | 1 | 8 | | | 2 | | 3 | | | | | | | | | | | | 1 | | 1 |
| squeek. | 13 | 3 | | 2 | | | 1 | 1 | 1 | | 2 | | | | | 1 | 1 | 1 | | | | | |
| Total | 77 | 14 | 4 | 22 | 1 | 6 | 7 | 2 | 4 | 2 | 3 | 3 | 1 | | 1 | 1 | 1 | 1 | | | 2 | 1 | 1 |