Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Saint Franzalous | Scout (44) | 44 (10) | 4 (1) | 20 (5) | 2 |
Killed | Total | YPipes | AC | RPG | World | FragGren | SShotgun | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | World | FragGren | SShotgun | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
fox | 24 | 9 | 10 | 3 | 1 | 1 | |||||
fatboyrunning | 11 | 6 | 2 | 2 | 1 | ||||||
Suicides | 4 | 4 | |||||||||
dj dirtwhistle | 4 | 3 | 1 | ||||||||
twincannon | 1 | 1 | |||||||||
Total | 44 | 15 | 12 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | RPG | World | FragGren | SShotgun | Shotgun | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |