| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| not giving comms, thank you. | Soldier (1) / Engy (11)  | 21 (1) | 12 | 2 |
| Killed | Total | SShotgun | SG | RPG | FragGren | World | SGdet |
|---|---|---|---|---|---|---|---|
| casanova | 10 | 5 | 4 | 1 | |||
| `BuNNy | 8 | 3 | 5 | ||||
| package.json | 2 | 2 | |||||
| fox | 1 | 1 | |||||
| Total | 21 | 10 | 9 | 2 |
| Died | Total | SShotgun | SG | RPG | FragGren | World | SGdet |
|---|---|---|---|---|---|---|---|
| `BuNNy | 8 | 2 | 6 | ||||
| Suicides | 2 | 1 | 1 | ||||
| package.json | 2 | 1 | 1 | ||||
| Total | 12 | 3 | 7 | 1 | 1 |
| TeamKilled | Total | SShotgun | SG | RPG | FragGren | World | SGdet |
|---|---|---|---|---|---|---|---|
| Total |