Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Shotgun | Mirv | BPipes | Laser | Dispenser | World | SGdet |
殺她 | 35 | | 18 | | 14 | | | 3 | | | | | | | |
lynn | 29 | | 15 | | 11 | | | 3 | | | | | | | |
21 | | | | | | | | | | | | | | | |
`BuNNy | | | | | | | | | | | | | | | |
Total | 64 | | 33 | | 25 | | | 6 | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Shotgun | Mirv | BPipes | Laser | Dispenser | World | SGdet |
`BuNNy | 62 | 17 | 4 | 15 | 3 | 7 | 9 | | 1 | 3 | 2 | | | 1 | |
21 | 61 | 17 | 12 | 12 | 3 | 3 | 7 | | 1 | 1 | | 1 | | 4 | |
殺她 | 49 | 17 | 6 | 7 | | 10 | 4 | | 3 | | 1 | 1 | | | |
lynn | 47 | 17 | 11 | 3 | 6 | 5 | 4 | | | | | | 1 | | |
Total | 219 | 68 | 33 | 37 | 12 | 25 | 24 | | 5 | 4 | 3 | 2 | 1 | 5 | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Shotgun | Mirv | BPipes | Laser | Dispenser | World | SGdet |
fox | 75 | 68 | 7 | | | | | | | | | | | | |
twincannon | 52 | | 3 | 37 | | | | | 5 | 4 | 3 | | | | |
Anabolic Reks. | 43 | | 9 | | 7 | 25 | | | | | | 2 | | | |
gobbleturk | 37 | | 8 | | 4 | | 24 | | | | | | 1 | | |
Total | 207 | 68 | 27 | 37 | 11 | 25 | 24 | | 5 | 4 | 3 | 2 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | Shotgun | Mirv | BPipes | Laser | Dispenser | World | SGdet |
Anabolic Reks. | 34 | | 15 | 2 | 9 | 4 | | | | 3 | 1 | | | | |
gobbleturk | 23 | | 11 | | 7 | | | 4 | | | | | | | 1 |
fox | 22 | | 9 | 1 | 4 | 2 | | 2 | | 1 | 1 | | | 2 | |
twincannon | 22 | 4 | 9 | 3 | 5 | | | | | | | | | 1 | |
Total | 101 | 4 | 44 | 6 | 25 | 6 | | 6 | | 4 | 2 | | | 3 | 1 |