Time | Red Flag: 11 caps |
15:01:34 | DrSatan touched Red Flag |
15:01:34 | DrSatan threw Red Flag |
15:02:15 | Shy Glizzy touched Red Flag |
15:02:15 | Shy Glizzy threw Red Flag |
15:02:17 | DrSatan touched Red Flag |
15:02:17 | DrSatan threw Red Flag |
15:02:43 | Shy Glizzy touched Red Flag |
15:02:43 | Shy Glizzy threw Red Flag |
15:02:48 | DrSatan touched Red Flag |
15:02:49 | DrSatan threw Red Flag |
15:02:54 | Shy Glizzy touched Red Flag |
15:03:01 | Shy Glizzy captured Red Flag |
15:03:04 | DrSatan touched Red Flag |
15:03:06 | DrSatan dropped Red Flag |
15:03:26 | Shy Glizzy touched Red Flag |
15:03:27 | Shy Glizzy dropped Red Flag |
15:03:30 | SPOON OR RIOT touched Red Flag |
15:03:32 | SPOON OR RIOT threw Red Flag |
15:03:37 | SPOON OR RIOT touched Red Flag |
15:03:37 | SPOON OR RIOT threw Red Flag |
15:03:53 | DrSatan touched Red Flag |
15:03:53 | DrSatan dropped Red Flag |
15:03:55 | Shy Glizzy touched Red Flag |
15:03:55 | Shy Glizzy dropped Red Flag |
15:04:03 | DrSatan touched Red Flag |
15:04:03 | DrSatan dropped Red Flag |
15:04:04 | ff shotgun king ^Ni -VD touched Red Flag |
15:04:14 | ff shotgun king ^Ni -VD captured Red Flag |
15:04:17 | DrSatan touched Red Flag |
15:04:17 | DrSatan dropped Red Flag |
15:04:49 | DrSatan touched Red Flag |
15:04:49 | DrSatan dropped Red Flag |
15:05:02 | DrSatan touched Red Flag |
15:05:03 | DrSatan threw Red Flag |
15:05:05 | Shy Glizzy touched Red Flag |
15:05:05 | Shy Glizzy dropped Red Flag |
15:05:16 | ff shotgun king ^Ni -VD touched Red Flag |
15:05:19 | ff shotgun king ^Ni -VD dropped Red Flag |
15:05:21 | Shy Glizzy touched Red Flag |
15:05:21 | Shy Glizzy dropped Red Flag |
15:05:40 | SPOON OR RIOT touched Red Flag |
15:05:50 | SPOON OR RIOT captured Red Flag |
15:05:50 | Shy Glizzy touched Red Flag |
15:05:50 | Shy Glizzy threw Red Flag |
15:05:52 | DrSatan touched Red Flag |
15:06:05 | DrSatan captured Red Flag |
15:06:12 | Shy Glizzy touched Red Flag |
15:06:12 | Shy Glizzy dropped Red Flag |
15:06:17 | DrSatan touched Red Flag |
15:06:18 | DrSatan threw Red Flag |
15:06:23 | SPOON OR RIOT touched Red Flag |
15:06:23 | SPOON OR RIOT threw Red Flag |
15:06:39 | SPOON OR RIOT touched Red Flag |
15:06:41 | SPOON OR RIOT dropped Red Flag |
15:07:14 | Shy Glizzy touched Red Flag |
15:07:14 | Shy Glizzy dropped Red Flag |
15:07:29 | DrSatan touched Red Flag |
15:07:30 | DrSatan dropped Red Flag |
15:07:31 | SPOON OR RIOT touched Red Flag |
15:07:31 | SPOON OR RIOT dropped Red Flag |
15:07:48 | DrSatan touched Red Flag |
15:07:57 | DrSatan captured Red Flag |
15:08:00 | Shy Glizzy touched Red Flag |
15:08:18 | Shy Glizzy captured Red Flag |
15:09:04 | DrSatan touched Red Flag |
15:09:04 | DrSatan threw Red Flag |
15:09:39 | Shy Glizzy touched Red Flag |
15:09:39 | Shy Glizzy dropped Red Flag |
15:09:41 | DrSatan touched Red Flag |
15:09:42 | DrSatan threw Red Flag |
15:09:51 | Shy Glizzy touched Red Flag |
15:09:51 | Shy Glizzy threw Red Flag |
15:10:08 | Shy Glizzy touched Red Flag |
15:10:22 | Shy Glizzy captured Red Flag |
15:10:41 | Shy Glizzy touched Red Flag |
15:10:41 | Shy Glizzy dropped Red Flag |
15:10:47 | ff shotgun king ^Ni -VD touched Red Flag |
15:10:50 | ff shotgun king ^Ni -VD threw Red Flag |
15:10:52 | DrSatan touched Red Flag |
15:11:03 | DrSatan captured Red Flag |
15:11:05 | SPOON OR RIOT touched Red Flag |
15:11:07 | SPOON OR RIOT threw Red Flag |
15:11:15 | Shy Glizzy touched Red Flag |
15:11:28 | Shy Glizzy captured Red Flag |
15:11:29 | DrSatan touched Red Flag |
15:11:29 | DrSatan threw Red Flag |
15:12:00 | Shy Glizzy touched Red Flag |
15:12:00 | Shy Glizzy threw Red Flag |
15:12:09 | DrSatan touched Red Flag |
15:12:09 | DrSatan dropped Red Flag |
15:12:37 | DrSatan touched Red Flag |
15:12:49 | DrSatan captured Red Flag |
15:12:51 | Shy Glizzy touched Red Flag |
15:12:51 | Shy Glizzy dropped Red Flag |
15:13:08 | SPOON OR RIOT touched Red Flag |
15:13:12 | SPOON OR RIOT threw Red Flag |
15:13:13 | DrSatan touched Red Flag |
15:13:15 | DrSatan dropped Red Flag |
15:13:28 | DrSatan touched Red Flag |
15:13:28 | DrSatan dropped Red Flag |
15:13:32 | SPOON OR RIOT touched Red Flag |
15:13:36 | SPOON OR RIOT dropped Red Flag |
15:13:40 | Shy Glizzy touched Red Flag |
15:13:56 | Shy Glizzy captured Red Flag |
15:14:47 | DrSatan touched Red Flag |
15:14:47 | DrSatan threw Red Flag |
15:15:08 | SPOON OR RIOT touched Red Flag |
15:15:09 | SPOON OR RIOT threw Red Flag |
15:15:18 | ff shotgun king ^Ni -VD touched Red Flag |
15:15:18 | ff shotgun king ^Ni -VD dropped Red Flag |
15:15:21 | Shy Glizzy touched Red Flag |
15:15:21 | Shy Glizzy threw Red Flag |
15:15:25 | DrSatan touched Red Flag |
15:15:25 | DrSatan dropped Red Flag |
15:15:25 | SPOON OR RIOT touched Red Flag |
15:15:26 | SPOON OR RIOT dropped Red Flag |
Total | |