| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| -V- Skadoodlelelelelelelele | Scout (58)  | 1 | 58 (16) | 1 | 34 (6) | 6 |
| Killed | Total | Shotgun | YPipes | SShotgun | RPG | AC | SG | FragGren | World | SNailgun | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 1 | 1 | |||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | SShotgun | RPG | AC | SG | FragGren | World | SNailgun | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R00Kie | 29 | 1 | 28 | ||||||||||
| InT | 13 | 5 | 5 | 1 | 1 | 1 | |||||||
| ( ae. Ultima^Ni-XD ) | 8 | 1 | 5 | 1 | 1 | ||||||||
| squeek. | 5 | 5 | |||||||||||
| Suicides | 1 | 1 | |||||||||||
| lynn | 1 | 1 | |||||||||||
| package.json | 1 | 1 | |||||||||||
| Total | 58 | 1 | 28 | 6 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | SShotgun | RPG | AC | SG | FragGren | World | SNailgun | Laser | EMP | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |