Blue Kills
| Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | Mirv | PewPew | Detpack | BPipes | Shotgun | EMP | ? | Aids | World | SGdet | Laser |
| Anabolic Reks. | 31 | | 21 | | 6 | | | 4 | | | | | | | | | | | |
| biohaZ | 20 | | 12 | | 3 | | | 4 | | | | | | | | 1 | | | |
| biohadeZ | 1 | | | | | | | | | | | | 1 | | | | | | |
| OdiuM | | | | | | | | | | | | | | | | | | | |
| Total | 52 | | 33 | | 9 | | | 8 | | | | | 1 | | | 1 | | | |
Blue Deaths
| Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | Mirv | PewPew | Detpack | BPipes | Shotgun | EMP | ? | Aids | World | SGdet | Laser |
| OdiuM | 61 | 19 | 5 | 9 | 5 | 9 | 8 | 1 | 2 | 1 | 1 | | 1 | | | | | | |
| biohadeZ | 59 | 9 | 9 | 11 | 7 | 11 | 9 | | | 2 | 1 | | | | | | | | |
| biohaZ | 51 | 12 | 8 | 10 | 7 | 6 | 6 | | 1 | | | | | | | | 1 | | |
| Anabolic Reks. | 45 | 14 | 5 | 5 | 7 | 6 | 3 | | 1 | | | 2 | | 1 | 1 | | | | |
| Total | 216 | 54 | 27 | 35 | 26 | 32 | 26 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | | |
Red Kills
| Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | Mirv | PewPew | Detpack | BPipes | Shotgun | EMP | ? | Aids | World | SGdet | Laser |
| fox | 55 | 54 | 1 | | | | | | | | | | | | | | | | |
| mindgames | 54 | | 3 | 35 | 11 | | | | | 3 | | | | 1 | 1 | | | | |
| tit | 50 | | 9 | | 15 | | 26 | | | | | | | | | | | | |
| DrSatan | 46 | | 5 | | | 32 | | | 4 | | 2 | 2 | 1 | | | | | | |
| Total | 205 | 54 | 18 | 35 | 26 | 32 | 26 | | 4 | 3 | 2 | 2 | 1 | 1 | 1 | | | | |
Red Deaths
| Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | Mirv | PewPew | Detpack | BPipes | Shotgun | EMP | ? | Aids | World | SGdet | Laser |
| tit | 34 | 2 | 10 | 1 | 7 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 | | 1 |
| DrSatan | 26 | 2 | 15 | | 1 | 1 | 2 | 1 | 1 | | 1 | | | | | | 2 | | |
| fox | 17 | | 6 | | 1 | 1 | 1 | 5 | 2 | | 1 | | | | | | | | |
| mindgames | 13 | | 5 | | | 1 | | 1 | | | 1 | | | 1 | | | 1 | 3 | |
| Total | 90 | 4 | 36 | 1 | 9 | 7 | 5 | 8 | 4 | | 4 | 1 | 1 | 1 | | 1 | 4 | 3 | 1 |