Blue Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | Dispenser | ? | EMP | ? | PewPew | SGdet | World | Laser |
| crunk | 24 | | 13 | | 6 | | | 5 | | | | | | | | | | | |
| 21 | 12 | | 9 | | 1 | | | 2 | | | | | | | | | | | |
| squeek | 3 | | | | | | | | | | 3 | | | | | | | | |
| gobbleturk | | | | | | | | | | | | | | | | | | | |
| Total | 39 | | 22 | | 7 | | | 7 | | | 3 | | | | | | | | |
Blue Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | Dispenser | ? | EMP | ? | PewPew | SGdet | World | Laser |
| squeek | 66 | 19 | 5 | 9 | 8 | 4 | 8 | | 5 | 1 | | | 1 | | | 1 | 1 | 4 | |
| gobbleturk | 54 | 17 | 5 | 10 | 4 | 6 | 6 | | | 1 | 1 | 2 | 1 | | | | | 1 | |
| crunk | 44 | 5 | 7 | 10 | 5 | 7 | 5 | | | | | | | 2 | 2 | | | 1 | |
| 21 | 43 | 6 | 6 | 12 | 6 | 5 | 1 | | 1 | 2 | | 1 | 1 | 1 | | | | 1 | |
| Total | 207 | 47 | 23 | 41 | 23 | 22 | 20 | | 6 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 7 | |
Red Kills
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | Dispenser | ? | EMP | ? | PewPew | SGdet | World | Laser |
| Mouse | 64 | 47 | 6 | | | | | | 6 | 4 | 1 | | | | | | | | |
| lynn | 49 | | 7 | 41 | 1 | | | | | | | | | | | | | | |
| Faker | 46 | | 1 | | 12 | | 20 | | | | | 3 | 3 | 3 | 2 | 1 | 1 | | |
| FDA | 38 | | 7 | | 9 | 22 | | | | | | | | | | | | | |
| Total | 197 | 47 | 21 | 41 | 22 | 22 | 20 | | 6 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | FragGren | AC | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | Dispenser | ? | EMP | ? | PewPew | SGdet | World | Laser |
| Faker | 25 | 2 | 10 | | 3 | 1 | | 2 | 1 | | | 1 | | | | 2 | 1 | 2 | |
| Mouse | 24 | 8 | 4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | | | | 1 | |
| FDA | 23 | 3 | 6 | 1 | 2 | 6 | | 1 | 1 | 1 | 1 | | | | 1 | | | | |
| lynn | 22 | 2 | 12 | | 1 | | | 3 | 2 | | 1 | | | | | | | | 1 |
| Total | 94 | 15 | 32 | 2 | 9 | 9 | 1 | 7 | 4 | 2 | 3 | 2 | | | 1 | 2 | 1 | 3 | 1 |