Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (52)  | 52 (13) | 1 | 23 (5) | 4 |
Killed | Total | RPG | YPipes | SG | AC | FragGren | Mirv | Laser | World | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | RPG | YPipes | SG | AC | FragGren | Mirv | Laser | World | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jesse | 16 | 11 | 3 | 2 | |||||||
WhenWillFruitComeOut | 15 | 9 | 2 | 2 | 1 | 1 | |||||
Logic | 9 | 9 | |||||||||
fox | 8 | 8 | |||||||||
the king | 3 | 3 | |||||||||
Suicides | 1 | 1 | |||||||||
Total | 52 | 11 | 9 | 9 | 8 | 8 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | RPG | YPipes | SG | AC | FragGren | Mirv | Laser | World | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |