Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (60)  | 1 | 60 (6) | 1 | 22 (6) | 5 |
Killed | Total | Shotgun | YPipes | AC | SShotgun | SG | RPG | FragGren | Laser | World | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
autimatic | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | AC | SShotgun | SG | RPG | FragGren | Laser | World | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
lxrd reks. *pS | 25 | 24 | 1 | ||||||||
autimatic | 15 | 14 | 1 | ||||||||
the king | 13 | 8 | 2 | 1 | 2 | ||||||
CRispychicken | 6 | 6 | |||||||||
Suicides | 1 | 1 | |||||||||
Total | 60 | 24 | 14 | 8 | 6 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | Shotgun | YPipes | AC | SShotgun | SG | RPG | FragGren | Laser | World | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |