| Time | Red Flag: 9 caps |
| 21:59:40 | PinChe_WaGs touched Red Flag |
| 21:59:40 | PinChe_WaGs dropped Red Flag |
| 21:59:48 | spoon touched Red Flag |
| 21:59:48 | spoon threw Red Flag |
| 21:59:53 | PinChe_WaGs touched Red Flag |
| 21:59:58 | PinChe_WaGs dropped Red Flag |
| 22:00:12 | PinChe_WaGs touched Red Flag |
| 22:00:12 | PinChe_WaGs threw Red Flag |
| 22:00:20 | Team USA touched Red Flag |
| 22:00:37 | Team USA captured Red Flag |
| 22:00:57 | Team USA touched Red Flag |
| 22:01:01 | Team USA dropped Red Flag |
| 22:01:13 | `BuNNy touched Red Flag |
| 22:01:15 | `BuNNy threw Red Flag |
| 22:01:16 | Team USA touched Red Flag |
| 22:01:18 | Team USA threw Red Flag |
| 22:01:21 | spoon touched Red Flag |
| 22:01:23 | spoon dropped Red Flag |
| 22:01:26 | PinChe_WaGs touched Red Flag |
| 22:01:33 | PinChe_WaGs captured Red Flag |
| 22:01:42 | Team USA touched Red Flag |
| 22:01:42 | Team USA dropped Red Flag |
| 22:02:17 | Team USA touched Red Flag |
| 22:02:18 | Team USA threw Red Flag |
| 22:02:24 | PinChe_WaGs touched Red Flag |
| 22:02:25 | PinChe_WaGs dropped Red Flag |
| 22:02:27 | Team USA touched Red Flag |
| 22:02:32 | Team USA dropped Red Flag |
| 22:02:36 | PinChe_WaGs touched Red Flag |
| 22:02:38 | PinChe_WaGs dropped Red Flag |
| 22:02:54 | `BuNNy touched Red Flag |
| 22:02:55 | `BuNNy threw Red Flag |
| 22:03:02 | PinChe_WaGs touched Red Flag |
| 22:03:03 | PinChe_WaGs dropped Red Flag |
| 22:03:09 | Team USA touched Red Flag |
| 22:03:09 | Team USA threw Red Flag |
| 22:03:10 | `BuNNy touched Red Flag |
| 22:03:13 | `BuNNy dropped Red Flag |
| 22:03:20 | `BuNNy touched Red Flag |
| 22:03:24 | `BuNNy captured Red Flag |
| 22:03:28 | Team USA touched Red Flag |
| 22:03:28 | Team USA threw Red Flag |
| 22:03:40 | Team USA touched Red Flag |
| 22:03:40 | Team USA dropped Red Flag |
| 22:03:45 | PinChe_WaGs touched Red Flag |
| 22:03:45 | PinChe_WaGs dropped Red Flag |
| 22:03:52 | Team USA touched Red Flag |
| 22:04:04 | Team USA captured Red Flag |
| 22:04:21 | PinChe_WaGs touched Red Flag |
| 22:04:21 | PinChe_WaGs threw Red Flag |
| 22:04:31 | Team USA touched Red Flag |
| 22:04:31 | Team USA dropped Red Flag |
| 22:04:38 | PinChe_WaGs touched Red Flag |
| 22:04:39 | PinChe_WaGs dropped Red Flag |
| 22:04:52 | PinChe_WaGs touched Red Flag |
| 22:04:56 | PinChe_WaGs dropped Red Flag |
| 22:05:00 | Team USA touched Red Flag |
| 22:05:06 | Team USA captured Red Flag |
| 22:05:21 | Team USA touched Red Flag |
| 22:05:21 | Team USA threw Red Flag |
| 22:05:44 | Team USA touched Red Flag |
| 22:05:44 | Team USA dropped Red Flag |
| 22:05:47 | spoon touched Red Flag |
| 22:05:48 | spoon threw Red Flag |
| 22:05:50 | spoon touched Red Flag |
| 22:05:50 | spoon threw Red Flag |
| 22:05:51 | `BuNNy touched Red Flag |
| 22:05:52 | `BuNNy dropped Red Flag |
| 22:05:54 | spoon touched Red Flag |
| 22:05:55 | spoon dropped Red Flag |
| 22:05:57 | PinChe_WaGs touched Red Flag |
| 22:06:00 | PinChe_WaGs dropped Red Flag |
| 22:06:08 | `BuNNy touched Red Flag |
| 22:06:09 | `BuNNy threw Red Flag |
| 22:06:11 | PinChe_WaGs touched Red Flag |
| 22:06:12 | PinChe_WaGs dropped Red Flag |
| 22:06:25 | spoon touched Red Flag |
| 22:06:25 | spoon threw Red Flag |
| 22:06:27 | `BuNNy touched Red Flag |
| 22:06:28 | `BuNNy dropped Red Flag |
| 22:06:31 | PinChe_WaGs touched Red Flag |
| 22:06:37 | PinChe_WaGs captured Red Flag |
| 22:07:05 | PinChe_WaGs touched Red Flag |
| 22:07:05 | PinChe_WaGs dropped Red Flag |
| 22:07:36 | PinChe_WaGs touched Red Flag |
| 22:07:37 | PinChe_WaGs dropped Red Flag |
| 22:07:47 | Team USA touched Red Flag |
| 22:07:47 | Team USA dropped Red Flag |
| 22:07:48 | PinChe_WaGs touched Red Flag |
| 22:07:54 | PinChe_WaGs dropped Red Flag |
| 22:07:57 | spoon touched Red Flag |
| 22:07:59 | spoon dropped Red Flag |
| 22:08:02 | `BuNNy touched Red Flag |
| 22:08:04 | `BuNNy dropped Red Flag |
| 22:08:05 | PinChe_WaGs touched Red Flag |
| 22:08:06 | PinChe_WaGs threw Red Flag |
| 22:08:14 | `BuNNy touched Red Flag |
| 22:08:15 | `BuNNy threw Red Flag |
| 22:08:16 | Team USA touched Red Flag |
| 22:08:17 | Team USA dropped Red Flag |
| 22:08:24 | Team USA touched Red Flag |
| 22:08:24 | Team USA threw Red Flag |
| 22:08:26 | spoon touched Red Flag |
| 22:08:33 | spoon captured Red Flag |
| 22:09:18 | Team USA touched Red Flag |
| 22:09:18 | Team USA threw Red Flag |
| 22:09:28 | Team USA touched Red Flag |
| 22:09:32 | Team USA threw Red Flag |
| 22:09:46 | Team USA touched Red Flag |
| 22:09:46 | Team USA threw Red Flag |
| 22:09:58 | spoon touched Red Flag |
| 22:09:58 | spoon threw Red Flag |
| 22:10:03 | `BuNNy touched Red Flag |
| 22:10:04 | `BuNNy threw Red Flag |
| 22:10:16 | `BuNNy touched Red Flag |
| 22:10:18 | `BuNNy threw Red Flag |
| 22:10:21 | spoon touched Red Flag |
| 22:10:29 | spoon dropped Red Flag |
| 22:10:35 | PinChe_WaGs touched Red Flag |
| 22:10:36 | PinChe_WaGs dropped Red Flag |
| 22:10:41 | spoon touched Red Flag |
| 22:10:42 | spoon captured Red Flag |
| 22:11:05 | Team USA touched Red Flag |
| 22:11:05 | Team USA threw Red Flag |
| 22:11:32 | PinChe_WaGs touched Red Flag |
| 22:11:33 | PinChe_WaGs dropped Red Flag |
| 22:11:37 | Team USA touched Red Flag |
| 22:11:37 | Team USA threw Red Flag |
| 22:11:52 | Team USA touched Red Flag |
| 22:11:55 | Team USA dropped Red Flag |
| 22:12:10 | PinChe_WaGs touched Red Flag |
| 22:12:10 | PinChe_WaGs dropped Red Flag |
| 22:12:12 | `BuNNy touched Red Flag |
| 22:12:14 | `BuNNy threw Red Flag |
| 22:12:24 | `BuNNy touched Red Flag |
| 22:12:26 | `BuNNy threw Red Flag |
| 22:12:28 | spoon touched Red Flag |
| 22:12:31 | spoon threw Red Flag |
| 22:12:34 | PinChe_WaGs touched Red Flag |
| 22:12:34 | PinChe_WaGs dropped Red Flag |
| 22:12:37 | Team USA touched Red Flag |
| 22:12:38 | Team USA dropped Red Flag |
| 22:12:41 | PinChe_WaGs touched Red Flag |
| 22:12:50 | PinChe_WaGs captured Red Flag |
| 22:13:05 | Team USA touched Red Flag |
| 22:13:06 | Team USA dropped Red Flag |
| 22:13:07 | PinChe_WaGs touched Red Flag |
| 22:13:08 | PinChe_WaGs threw Red Flag |
| Total | |