| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ADmin01 | Engy (16)  | 30 (2) | 16 | 2 |
| Killed | Total | SG | SShotgun | FragGren | SNailgun | YPipes | AC | SGdet |
|---|---|---|---|---|---|---|---|---|
| cold | 9 | 8 | 1 | |||||
| probably racist | 8 | 6 | 2 | |||||
| ShiTTin.ZiPl0cKz4dayz | 7 | 3 | 3 | 1 | ||||
| Vinny the Boss | 6 | 6 | ||||||
| Total | 30 | 23 | 6 | 1 |
| Died | Total | SG | SShotgun | FragGren | SNailgun | YPipes | AC | SGdet |
|---|---|---|---|---|---|---|---|---|
| cold | 5 | 1 | 2 | 2 | ||||
| yosabuhere? | 3 | 3 | ||||||
| ShiTTin.ZiPl0cKz4dayz | 3 | 2 | 1 | |||||
| Suicides | 2 | 1 | 1 | |||||
| probably racist | 2 | 1 | 1 | |||||
| fox | 1 | 1 | ||||||
| Total | 16 | 4 | 4 | 3 | 3 | 1 | 1 |
| TeamKilled | Total | SG | SShotgun | FragGren | SNailgun | YPipes | AC | SGdet |
|---|---|---|---|---|---|---|---|---|
| Total |