Blue Kills
Name | Total | YPipes | FragGren | SShotgun | AC | SG | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | EMP | Laser | Crowbar | World |
Navi | 38 | | 20 | 13 | | | | 5 | | | | | | | | |
`BuNNy | 18 | | 6 | 4 | | | | 8 | | | | | | | | |
lxrd reks. *pS | 2 | | | | | | | | | | 1 | | | | 1 | |
azure | | | | | | | | | | | | | | | | |
Total | 58 | | 26 | 17 | | | | 13 | | | 1 | | | | 1 | |
Blue Deaths
Name | Total | YPipes | FragGren | SShotgun | AC | SG | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | EMP | Laser | Crowbar | World |
azure | 59 | 23 | 10 | 6 | 5 | 6 | 2 | | 1 | 1 | 1 | 1 | | | | 3 |
lxrd reks. *pS | 54 | 20 | 6 | 8 | 8 | 2 | 7 | | | 2 | 1 | | | | | |
`BuNNy | 47 | 5 | 5 | 4 | 17 | 6 | 3 | | 1 | 1 | | 1 | 3 | 1 | | |
Navi | 41 | 3 | 8 | 6 | 9 | 6 | 4 | | 2 | | | 1 | | 1 | | 1 |
Total | 201 | 51 | 29 | 24 | 39 | 20 | 16 | | 4 | 4 | 2 | 3 | 3 | 2 | | 4 |
Red Kills
Name | Total | YPipes | FragGren | SShotgun | AC | SG | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | EMP | Laser | Crowbar | World |
ChaRles | 63 | 51 | 3 | | | | | | 4 | 4 | 1 | | | | | |
Titan the Tentacle | 48 | | 12 | 17 | | | 16 | | | | 1 | | | 2 | | |
lynn | 42 | | 3 | | 39 | | | | | | | | | | | |
nickname | 36 | | 3 | 7 | | 20 | | | | | | 3 | 3 | | | |
Total | 189 | 51 | 21 | 24 | 39 | 20 | 16 | | 4 | 4 | 2 | 3 | 3 | 2 | | |
Red Deaths
Name | Total | YPipes | FragGren | SShotgun | AC | SG | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | EMP | Laser | Crowbar | World |
Titan the Tentacle | 30 | 2 | 5 | 4 | 1 | 1 | 9 | 4 | | 1 | 1 | | | 2 | | |
nickname | 25 | 1 | 11 | 5 | | 1 | 2 | 5 | | | | | | | | |
lynn | 20 | 2 | 12 | 2 | | | | 4 | | | | | | | | |
ChaRles | 14 | | 4 | 7 | | | 1 | | 1 | | | | | | 1 | |
Total | 89 | 5 | 32 | 18 | 1 | 2 | 12 | 13 | 1 | 1 | 1 | | | 2 | 1 | |