| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| the king | Scout (57) / Medic (4)  | 4 | 61 (10) | 2 | 21 (3) | 4 | 1 |
| Killed | Total | SShotgun | FragGren | Shotgun | Crowbar | YPipes | AC | RPG | SG | World | Laser | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyflakes | 1 | 1 | ||||||||||
| v#.rawDawg.f$ | 1 | 1 | ||||||||||
| Unrealistic | 1 | 1 | ||||||||||
| reks. | 1 | 1 | ||||||||||
| Total | 4 | 1 | 1 | 1 | 1 |
| Died | Total | SShotgun | FragGren | Shotgun | Crowbar | YPipes | AC | RPG | SG | World | Laser | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unrealistic | 18 | 17 | 1 | |||||||||
| v#.rawDawg.f$ | 15 | 5 | 2 | 6 | 2 | |||||||
| Skyflakes | 13 | 13 | ||||||||||
| reks. | 12 | 4 | 2 | 6 | ||||||||
| Suicides | 2 | 2 | ||||||||||
| |TBY|Bash | 1 | 1 | ||||||||||
| Total | 61 | 9 | 5 | 17 | 13 | 6 | 6 | 2 | 2 | 1 |
| TeamKilled | Total | SShotgun | FragGren | Shotgun | Crowbar | YPipes | AC | RPG | SG | World | Laser | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |