| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| =PWN=Bash | Scout (46)  | 46 (13) | 1 (1) | 14 (2) | 1 |
| Killed | Total | YPipes | AC | FragGren | RPG | SG | SShotgun | World | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | FragGren | RPG | SG | SShotgun | World | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| stillbadmin.dll | 17 | 14 | 1 | 1 | 1 | ||||||
| Gooster-FkM- | 12 | 4 | 6 | 1 | 1 | ||||||
| lynn: trend starter | 9 | 9 | |||||||||
| Wicked_Clown | 5 | 4 | 1 | ||||||||
| perfectplayer.dll | 2 | 2 | |||||||||
| Suicides | 1 | 1 | |||||||||
| Total | 46 | 14 | 9 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | FragGren | RPG | SG | SShotgun | World | BPipes | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |