| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| unnamed | Scout (29) / Medic (9)  | 4 | 38 (7) | 2 | 7 (2) |
| Killed | Total | FragGren | SNailgun | YPipes | SShotgun | AC | SG | RPG | World | BPipes | Laser | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Butler | 2 | 1 | 1 | ||||||||||
| =PWN=Bash | 2 | 2 | |||||||||||
| Total | 4 | 3 | 1 |
| Died | Total | FragGren | SNailgun | YPipes | SShotgun | AC | SG | RPG | World | BPipes | Laser | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| perfectplayer.dll | 12 | 1 | 5 | 6 | |||||||||
| Space Butler | 11 | 1 | 8 | 1 | 1 | ||||||||
| crunk | 7 | 6 | 1 | ||||||||||
| =PWN=Bash | 6 | 2 | 3 | 1 | |||||||||
| Suicides | 2 | 1 | 1 | ||||||||||
| Total | 38 | 3 | 8 | 7 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SNailgun | YPipes | SShotgun | AC | SG | RPG | World | BPipes | Laser | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |