| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| reks. | Scout (48)  | 2 | 48 (6) | 1 | 18 (6) | 4 |
| Killed | Total | Shotgun | YPipes | AC | SG | Mirv | RPG | BPipes | World | SShotgun | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDA | 2 | 2 | ||||||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | YPipes | AC | SG | Mirv | RPG | BPipes | World | SShotgun | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WaGs | 22 | 1 | 16 | 3 | 2 | |||||||
| GEE2 | 12 | 12 | ||||||||||
| `BuNNy | 8 | 8 | ||||||||||
| FDA | 5 | 2 | 1 | 1 | 1 | |||||||
| Suicides | 1 | 1 | ||||||||||
| Total | 48 | 1 | 16 | 12 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | SG | Mirv | RPG | BPipes | World | SShotgun | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |