Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Prime- | Scout (6)  | 6 (2) | 6 (1) | 2 |
Killed | Total | RPG | SShotgun | YPipes | AC | Laser |
---|---|---|---|---|---|---|
Total |
Died | Total | RPG | SShotgun | YPipes | AC | Laser |
---|---|---|---|---|---|---|
LeadMine | 3 | 2 | 1 | |||
TIGTBFAF | 1 | 1 | ||||
WaGGleD | 1 | 1 | ||||
1 | 1 | |||||
Total | 6 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | YPipes | AC | Laser |
---|---|---|---|---|---|---|
Total |