Blue Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | SNailgun | EMP | Mirv | Laser | Shotgun | PewPew | SGdet | Dispenser | Nailgun | World |
| lynn | 20 | | | 13 | 5 | | | | 2 | | | | | | | | | |
| WaGGleD | 11 | | | 7 | 1 | | | | 1 | | | | 1 | | | | 1 | |
| Zod | 7 | | | 5 | 1 | | | | | | | | 1 | | | | | |
| rawDawg | | | | | | | | | | | | | | | | | | |
| Total | 38 | | | 25 | 7 | | | | 3 | | | | 2 | | | | 1 | |
Blue Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | SNailgun | EMP | Mirv | Laser | Shotgun | PewPew | SGdet | Dispenser | Nailgun | World |
| rawDawg | 71 | 27 | 6 | 6 | 11 | 13 | 6 | | | | 1 | | | | | | | 1 |
| Zod | 63 | 17 | 16 | 7 | 7 | 6 | 5 | 2 | | | 1 | 1 | | | | | | 1 |
| WaGGleD | 56 | 6 | 17 | 7 | 5 | 8 | 8 | 1 | | 1 | | 1 | | 1 | 1 | | | |
| lynn | 47 | 3 | 13 | 1 | 8 | 9 | 5 | 1 | | 2 | | | 1 | 1 | | 1 | | 2 |
| Total | 237 | 53 | 52 | 21 | 31 | 36 | 24 | 4 | | 3 | 2 | 2 | 1 | 2 | 1 | 1 | | 4 |
Red Kills
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | SNailgun | EMP | Mirv | Laser | Shotgun | PewPew | SGdet | Dispenser | Nailgun | World |
| rompletely CRetarded | 60 | 53 | | 1 | | | | 4 | | | 2 | | | | | | | |
| twincannon | 58 | | 52 | 6 | | | | | | | | | | | | | | |
| crunk | 54 | | | 1 | 10 | 36 | | | | 3 | | | | 2 | 1 | 1 | | |
| titan | 53 | | | 6 | 21 | | 24 | | | | | 2 | | | | | | |
| Total | 225 | 53 | 52 | 14 | 31 | 36 | 24 | 4 | | 3 | 2 | 2 | | 2 | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | SNailgun | EMP | Mirv | Laser | Shotgun | PewPew | SGdet | Dispenser | Nailgun | World |
| titan | 25 | 1 | 1 | 8 | 1 | 1 | 11 | | | | | 1 | | | | 1 | | |
| crunk | 21 | 1 | 1 | 10 | 2 | | 1 | | | | 1 | | | | 4 | | 1 | |
| twincannon | 20 | 2 | | 9 | 2 | | | | 3 | | 1 | 1 | | | | | | 2 |
| rompletely CRetarded | 12 | | | 4 | 2 | | | | | | 3 | | 2 | | | | | 1 |
| Total | 78 | 4 | 2 | 31 | 7 | 1 | 12 | | 3 | | 5 | 2 | 2 | | 4 | 1 | 1 | 3 |