| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| skorp | Medic (47)  | 18 | 47 (1) | 3 | 3 | 1 |
| Killed | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| cocky generic *pS shitlord | 7 | 4 | 3 | ||||||
| rawDawg | 5 | 4 | 1 | ||||||
| InT | 4 | 4 | |||||||
| fucking rufi0 tier team | 2 | 2 | |||||||
| Total | 18 | 14 | 4 |
| Died | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| rawDawg | 20 | 2 | 18 | ||||||
| cocky generic *pS shitlord | 12 | 4 | 1 | 7 | |||||
| InT | 7 | 1 | 3 | 3 | |||||
| fucking rufi0 tier team | 5 | 4 | 1 | ||||||
| Suicides | 3 | 2 | 1 | ||||||
| Total | 47 | 9 | 4 | 18 | 7 | 4 | 3 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |