Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Gooster-FkM- | Medic (5) / Demo (1)  | 7 | 6 (2) | 3 | 7 (1) |
Killed | Total | SShotgun | FragGren | Aids | World | Knife | ? |
---|---|---|---|---|---|---|---|
crunk | 4 | 1 | 3 | ||||
plays better when sleeping | 2 | 1 | 1 | ||||
CR By Nature | 1 | 1 | |||||
Total | 7 | 3 | 3 | 1 |
Died | Total | SShotgun | FragGren | Aids | World | Knife | ? |
---|---|---|---|---|---|---|---|
Suicides | 3 | 3 | |||||
plays better when sleeping | 2 | 1 | 1 | ||||
crunk | 1 | 1 | |||||
Total | 6 | 1 | 3 | 1 | 1 |
TeamKilled | Total | SShotgun | FragGren | Aids | World | Knife | ? |
---|---|---|---|---|---|---|---|
Total |