Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Prime- | Spy (3) / Scout (32) / Demo (3) / Medic (2)  | 3 | 40 (5) | 4 | 8 (2) | 1 |
Killed | Total | Nailgun | FragGren | YPipes | SG | World | SShotgun | RPG | BPipes | AC | Crowbar |
---|---|---|---|---|---|---|---|---|---|---|---|
CR By Nature | 1 | 1 | |||||||||
Banhammer | 1 | 1 | |||||||||
Captain Craig by Kellogs | 1 | 1 | |||||||||
Total | 3 | 2 | 1 |
Died | Total | Nailgun | FragGren | YPipes | SG | World | SShotgun | RPG | BPipes | AC | Crowbar |
---|---|---|---|---|---|---|---|---|---|---|---|
Top Tier | 16 | 1 | 12 | 3 | |||||||
CR By Nature | 9 | 9 | |||||||||
Captain Craig by Kellogs | 9 | 1 | 4 | 3 | 1 | ||||||
Suicides | 4 | 4 | |||||||||
Banhammer | 2 | 2 | |||||||||
Total | 40 | 2 | 12 | 9 | 4 | 4 | 3 | 3 | 2 | 1 |
TeamKilled | Total | Nailgun | FragGren | YPipes | SG | World | SShotgun | RPG | BPipes | AC | Crowbar |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |