Blue Kills
| Name | Total | AC | FragGren | SShotgun | SG | RPG | SNailgun | EMP | Nailgun | Laser | World |
| lynn | 26 | | 15 | 8 | | | 3 | | | | |
| tit | 1 | | | | | | | | 1 | | |
| IntrikiT[ABN] | | | | | | | | | | | |
| Total | 27 | | 15 | 8 | | | 3 | | 1 | | |
Blue Deaths
| Name | Total | AC | FragGren | SShotgun | SG | RPG | SNailgun | EMP | Nailgun | Laser | World |
| tit | 60 | 37 | 4 | 5 | 3 | 4 | 1 | 1 | | | 5 |
| IntrikiT[ABN] | 54 | 33 | 2 | 2 | 6 | 4 | | | | 1 | 6 |
| lynn | 40 | 8 | 5 | 5 | 10 | 10 | | 1 | | | 1 |
| Total | 154 | 78 | 11 | 12 | 19 | 18 | 1 | 2 | | 1 | 12 |
Red Kills
| Name | Total | AC | FragGren | SShotgun | SG | RPG | SNailgun | EMP | Nailgun | Laser | World |
| fox | 81 | 78 | 3 | | | | | | | | |
| Gooster-FkM- | 31 | | 1 | 11 | | 18 | | | | 1 | |
| Prime- | 25 | | 3 | 1 | 19 | | | 2 | | | |
| Total | 137 | 78 | 7 | 12 | 19 | 18 | | 2 | | 1 | |
Red Deaths
| Name | Total | AC | FragGren | SShotgun | SG | RPG | SNailgun | EMP | Nailgun | Laser | World |
| Prime- | 21 | 2 | 11 | 2 | | 1 | 3 | 1 | | | 1 |
| Gooster-FkM- | 17 | 1 | 3 | 5 | | 6 | | | 1 | | 1 |
| fox | 5 | | 2 | 3 | | | | | | | |
| Total | 43 | 3 | 16 | 10 | | 7 | 3 | 1 | 1 | | 2 |