Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Franz[INC] | Scout (50)  | 50 (19) | 23 (4) | 1 |
Killed | Total | YPipes | SG | AC | RPG | FragGren | SShotgun | PewPew | BPipes | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | AC | RPG | FragGren | SShotgun | PewPew | BPipes | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
InT | 19 | 16 | 1 | 1 | 1 | |||||||
CombatSystemsOfficer | 15 | 11 | 2 | 1 | 1 | |||||||
adverse | 7 | 6 | 1 | |||||||||
Gooster-FkM- | 7 | 5 | 1 | 1 | ||||||||
Omar | 1 | 1 | ||||||||||
MintyFreshDeath`DD | 1 | 1 | ||||||||||
Total | 50 | 16 | 11 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | AC | RPG | FragGren | SShotgun | PewPew | BPipes | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |