Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
CombatSystemsOfficer | Scout (46)  | 1 | 46 (7) | 1 | 16 (5) | 4 |
Killed | Total | Crowbar | YPipes | SG | AC | FragGren | RPG | Mirv | World | SShotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Franz[INC] | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Crowbar | YPipes | SG | AC | FragGren | RPG | Mirv | World | SShotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
MintyFreshDeath`DD | 24 | 19 | 2 | 2 | 1 | ||||||
Wicked_Clown | 8 | 6 | 2 | ||||||||
Franz[INC] | 6 | 4 | 2 | ||||||||
Omar | 6 | 3 | 1 | 1 | 1 | ||||||
Suicides | 1 | 1 | |||||||||
adverse | 1 | 1 | |||||||||
Total | 46 | 19 | 7 | 6 | 6 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Crowbar | YPipes | SG | AC | FragGren | RPG | Mirv | World | SShotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |