Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Medic (39)  | 19 | 39 (1) | 2 | 6 (1) | 2 | 9 |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | BPipes | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
fox | 8 | 6 | 1 | 1 | ||||||
Moto | 4 | 2 | 2 | |||||||
Franz[INC] | 4 | 4 | ||||||||
uC. Heavy_Hitta[INC] [ABN]^HeLL | 3 | 1 | 1 | 1 | ||||||
Total | 19 | 13 | 4 | 2 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | BPipes | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Franz[INC] | 13 | 3 | 2 | 8 | ||||||
fox | 11 | 3 | 4 | 3 | 1 | |||||
uC. Heavy_Hitta[INC] [ABN]^HeLL | 9 | 2 | 6 | 1 | ||||||
Moto | 3 | 1 | 1 | 1 | ||||||
Suicides | 2 | 2 | ||||||||
user_filtr | 1 | 1 | ||||||||
Total | 39 | 10 | 4 | 14 | 5 | 3 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | BPipes | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |