Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Wrench | Nailgun | SGdet | EMP | World |
Gooster-FkM- | 23 | | 13 | | 10 | | | | | | | | | | | |
Omar | 14 | | 5 | | 9 | | | | | | | | | | | |
J Moldy | 4 | | 1 | | 1 | | | | | | 1 | | 1 | | | |
fox | | | | | | | | | | | | | | | | |
Total | 41 | | 19 | | 20 | | | | | | 1 | | 1 | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Wrench | Nailgun | SGdet | EMP | World |
fox | 60 | 11 | 7 | 22 | 2 | 8 | 5 | 2 | 2 | | | 1 | | | | |
Gooster-FkM- | 41 | 20 | 5 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | | | | | | |
J Moldy | 40 | 17 | 4 | 5 | 2 | 5 | 5 | 1 | | | | | | | | 1 |
Omar | 35 | 16 | 6 | 2 | 3 | 4 | 1 | | 2 | 1 | | | | | | |
Total | 176 | 64 | 22 | 31 | 11 | 21 | 12 | 6 | 5 | 2 | | 1 | | | | 1 |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Wrench | Nailgun | SGdet | EMP | World |
lynnlin | 72 | 64 | 8 | | | | | | | | | | | | | |
fatal | 43 | | 1 | 31 | | | | 6 | 5 | | | | | | | |
lenny | 30 | | 2 | | 6 | 21 | | | | | | 1 | | | | |
Franz[INC] | 24 | | 5 | | 5 | | 12 | | | 2 | | | | | | |
Total | 169 | 64 | 16 | 31 | 11 | 21 | 12 | 6 | 5 | 2 | | 1 | | | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Wrench | Nailgun | SGdet | EMP | World |
Franz[INC] | 23 | 1 | 6 | 3 | 5 | | 3 | | 1 | 2 | | | 1 | | 1 | |
lynnlin | 19 | | 8 | 1 | 5 | | | | 4 | | | | | | 1 | |
fatal | 19 | | 7 | 3 | 8 | | | | | | 1 | | | | | |
lenny | 18 | | 9 | 5 | 2 | | | | | | | | | 2 | | |
Total | 79 | 1 | 30 | 12 | 20 | | 3 | | 5 | 2 | 1 | | 1 | 2 | 2 | |