Blue Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Shotgun | Detpack | PewPew | Crowbar | SGdet | SNailgun | Nailgun | ? | EMP | Dispenser | World |
nnie | 17 | | | 11 | 5 | | | | | | | | | | 1 | | | | | |
Omar | 9 | | | 7 | 1 | | | | | | | | | | | | 1 | | | |
korey` | 2 | | | | | | | | | | | | 1 | | | 1 | | | | |
Jody Highroller | | | | | | | | | | | | | | | | | | | | |
Total | 28 | | | 18 | 6 | | | | | | | | 1 | | 1 | 1 | 1 | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Shotgun | Detpack | PewPew | Crowbar | SGdet | SNailgun | Nailgun | ? | EMP | Dispenser | World |
korey` | 56 | 12 | 9 | 6 | 12 | 6 | 4 | 2 | 1 | 1 | | | 1 | | | | | | | 2 |
Jody Highroller | 54 | 20 | 10 | 2 | 6 | 5 | 3 | | 3 | 1 | | 1 | | | | | | | | 3 |
nnie | 47 | 5 | 10 | 6 | 6 | 6 | 7 | 1 | | | 1 | | | 1 | | | | 1 | 1 | 2 |
Omar | 38 | 6 | 12 | 4 | 2 | 7 | 3 | 3 | 1 | | | | | | | | | | | |
Total | 195 | 43 | 41 | 18 | 26 | 24 | 17 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | | | | 1 | 1 | 7 |
Red Kills
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Shotgun | Detpack | PewPew | Crowbar | SGdet | SNailgun | Nailgun | ? | EMP | Dispenser | World |
Francez | 58 | 43 | | 2 | | | | 6 | 5 | 1 | 1 | | | | | | | | | |
reks. | 45 | | | 9 | 18 | | 17 | | | 1 | | | | | | | | | | |
squeek. | 44 | | 41 | 1 | 2 | | | | | | | | | | | | | | | |
Divinity-[e9]- | 35 | | | 2 | 5 | 24 | | | | | | 1 | | 1 | | | | 1 | 1 | |
Total | 182 | 43 | 41 | 14 | 25 | 24 | 17 | 6 | 5 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Shotgun | Detpack | PewPew | Crowbar | SGdet | SNailgun | Nailgun | ? | EMP | Dispenser | World |
reks. | 22 | | | 6 | 2 | | 11 | | 1 | | 1 | | | | | 1 | | | | |
Divinity-[e9]- | 16 | 1 | | 10 | 2 | | | | | | 1 | 1 | | 1 | | | | | | |
Francez | 14 | 5 | 2 | 5 | 1 | | | | | | | | | | | | 1 | | | |
squeek. | 13 | 4 | | 1 | 1 | | 1 | 1 | 2 | | | | 1 | | 1 | | | | | 1 |
Total | 65 | 10 | 2 | 22 | 6 | | 12 | 1 | 3 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 |