Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
InT | Scout (59)  | 59 (9) | 17 (3) | 3 | 2 |
Killed | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv | SGdet |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv | SGdet |
---|---|---|---|---|---|---|---|---|---|
nnie | 20 | 15 | 2 | 3 | |||||
fox | 14 | 12 | 2 | ||||||
Divinity-[e9]- | 14 | 8 | 3 | 1 | 2 | ||||
korey` | 11 | 4 | 6 | 1 | |||||
Total | 59 | 15 | 12 | 8 | 7 | 6 | 6 | 3 | 2 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv | SGdet |
---|---|---|---|---|---|---|---|---|---|
Total |