| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| casanova | Scout (60)  | 1 | 60 (16) | 26 (3) | 7 |
| Killed | Total | Crowbar | YPipes | AC | SShotgun | SG | FragGren | RPG | Mirv | Shotgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reks. | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Crowbar | YPipes | AC | SShotgun | SG | FragGren | RPG | Mirv | Shotgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reks. | 24 | 20 | 1 | 2 | 1 | |||||||
| 0 | 15 | 14 | 1 | |||||||||
| l0l | 11 | 6 | 1 | 3 | 1 | |||||||
| IntrikiT[ABN] | 9 | 1 | 7 | 1 | ||||||||
| lynn | 1 | 1 | ||||||||||
| Total | 60 | 20 | 14 | 7 | 7 | 4 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Crowbar | YPipes | AC | SShotgun | SG | FragGren | RPG | Mirv | Shotgun | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |