| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| josh | Spy (4) / Scout (10) / Medic (11) / Engy (5)  | 9 | 30 (2) | 7 (2) | 1 | 3 |
| Killed | Total | SShotgun | SNailgun | FragGren | Knife | ? | AC | YPipes | SG | BPipes | Sniper | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz[INC] | 4 | 3 | 1 | |||||||||||
| tha hea\/y hitta | 2 | 1 | 1 | |||||||||||
| tits | 2 | 1 | 1 | |||||||||||
| ( @$_$ ) =@ | 1 | 1 | ||||||||||||
| Total | 9 | 4 | 2 | 1 | 1 | 1 |
| Died | Total | SShotgun | SNailgun | FragGren | Knife | ? | AC | YPipes | SG | BPipes | Sniper | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tits | 10 | 10 | ||||||||||||
| tha hea\/y hitta | 8 | 1 | 4 | 2 | 1 | |||||||||
| ( @$_$ ) =@ | 6 | 1 | 4 | 1 | ||||||||||
| Franz[INC] | 6 | 2 | 2 | 1 | 1 | |||||||||
| Total | 30 | 2 | 4 | 10 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | SNailgun | FragGren | Knife | ? | AC | YPipes | SG | BPipes | Sniper | RPG | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |