Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
tits | Soldier (2)  | 10 (2) | 2 |
Killed | Total | RPG | SShotgun | FragGren | AC | Mirv |
---|---|---|---|---|---|---|
( @$_$ ) =@ | 4 | 2 | 1 | 1 | ||
basura | 3 | 2 | 1 | |||
Peketr4ck` | 2 | 1 | 1 | |||
Gooster-FkM- | 1 | 1 | ||||
Total | 10 | 6 | 3 | 1 |
Died | Total | RPG | SShotgun | FragGren | AC | Mirv |
---|---|---|---|---|---|---|
-DMO- | 1 | 1 | ||||
basura | 1 | 1 | ||||
Total | 2 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | AC | Mirv |
---|---|---|---|---|---|---|
Total |