| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Jody Highroller | Scout (39) / Medic (11)  | 3 | 50 (7) | 1 | 11 (2) | 1 |
| Killed | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | Mirv | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2k|WaGs.t5 | 1 | 1 | ||||||||
| basura | 1 | 1 | ||||||||
| ( @$_$ ) =@ | 1 | 1 | ||||||||
| Total | 3 | 2 | 1 |
| Died | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | Mirv | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| basura | 13 | 10 | 2 | 1 | ||||||
| 2k|WaGs.t5 | 12 | 1 | 1 | 9 | 1 | |||||
| -[MoC]-IntrikiT | 12 | 3 | 1 | 8 | ||||||
| ( @$_$ ) =@ | 9 | 9 | ||||||||
| Suicides | 1 | 1 | ||||||||
| [ff.MAFiA] Whitey Bulger ^Ni | 1 | 1 | ||||||||
| niggatron | 1 | 1 | ||||||||
| spoon[ABN] | 1 | 1 | ||||||||
| Total | 50 | 8 | 2 | 10 | 9 | 9 | 8 | 2 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | Mirv | Shotgun | EMP |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |