| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ( @$_$ ) =@ | Scout (59)  | 59 (14) | 2 | 24 (5) | 3 |
| Killed | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | World | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | World | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Jody Highroller | 26 | 24 | 2 | |||||||
| niggatron | 12 | 6 | 4 | 1 | 1 | |||||
| basura | 9 | 8 | 1 | |||||||
| -[MoC]-IntrikiT | 8 | 7 | 1 | |||||||
| Suicides | 2 | 2 | ||||||||
| some friggin guy | 2 | 2 | ||||||||
| Total | 59 | 24 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 1 |
| TeamKilled | Total | YPipes | AC | SG | RPG | SShotgun | FragGren | World | Mirv | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |