Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
21:27:14 | Null | any1 need sub | ||
21:28:21 | Console | spec | ||
21:28:22 | Console | spec | ||
21:28:22 | Console | spec | ||
21:28:29 | Null | anyone need sub? | ||
21:28:36 | Console | spec | ||
21:28:37 | Console | spec | ||
21:28:39 | Console | spec | ||
21:28:39 | Console | spec | ||
21:28:39 | Console | spec | ||
21:28:46 | Null | oh i heard someone needs sub | ||
21:28:54 | Anabolic Reks. | fox you want red or blue capt? | ||
21:29:01 | Null | @teams | ||
21:29:01 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:29:01 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:29:01 | fox | @teams | ||
21:29:01 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:29:01 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:29:08 | fox | red lost already | ||
21:29:08 | Anabolic Reks. | spec lead | ||
21:29:09 | Anabolic Reks. | ffs | ||
21:29:16 | ._warlord | !teams | ||
21:29:16 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:29:16 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:29:16 | Null | where is spon | ||
21:29:18 | Null | spoon | ||
21:29:21 | ThinQueZ | <- | ||
21:29:23 | Null | hio | ||
21:29:29 | Franz[INC] | i was going to guess thinquez | ||
21:29:30 | Null | im ur friend | ||
21:29:31 | Anabolic Reks. | spoon red capt plz | ||
21:29:37 | Null | ur only frien | ||
21:29:39 | Null | on fb | ||
21:29:41 | Null | Lolz | ||
21:29:47 | Null | I AM | ||
21:29:47 | Franz[INC] | lmao | ||
21:29:48 | Null | FLUFFY | ||
21:29:57 | fox | snakey | ||
21:29:59 | Anabolic Reks. | cmon | ||
21:30:00 | Anabolic Reks. | pick | ||
21:30:00 | Null | pick me im fluffy | ||
21:30:07 | Anabolic Reks. | i dont wanna babysit tonight | ||
21:30:10 | ThinQueZ | !teams | ||
21:30:10 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:30:10 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:30:12 | Null | pick me im fluffy | ||
21:30:18 | Null | pick me spoon | ||
21:30:19 | YuNa | |||
21:30:19 | ThinQueZ | reks and josh | ||
21:30:24 | fox | @teams | ||
21:30:24 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:30:24 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:30:31 | Null | pick me | ||
21:30:33 | Null | fox | ||
21:30:36 | Null | ill do good | ||
21:30:40 | ThinQueZ | josh u got hw? | ||
21:30:41 | fox | @teams | ||
21:30:41 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:30:41 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:30:45 | boretop | idc | ||
21:30:49 | boretop | whatever u want meon | ||
21:30:50 | boretop | me on | ||
21:30:54 | fox | @teams | ||
21:30:54 | Console | ^1Team 1:^0 ^ _-7 ^0&^ reks ^0&^ gl ^0&^ FranzIsGay | ||
21:30:54 | Console | ^2Team 2:^0 ^ Youngblood ^0&^ spoon ^0&^ warlord_ ^0&^ foxxx | ||
21:30:54 | ThinQueZ | idc | ||
21:30:57 | Null | im super serial | ||
21:30:58 | ThinQueZ | what are u good at? | ||
21:30:58 | Null | imma do good | ||
21:31:01 | Anabolic Reks. | i cant hw for shit | ||
21:31:01 | Null | pick me | ||
21:31:04 | boretop | solly | ||
21:31:06 | ThinQueZ | i cant either rofl | ||
21:31:06 | boretop | ok hw | ||
21:31:07 | Anabolic Reks. | i could ng or demo if not anything | ||
21:31:08 | fox | gl | ||
21:31:12 | boretop | ill fatty | ||
21:31:15 | boretop | for something dif | ||
21:31:18 | Anabolic Reks. | rgr | ||
21:31:28 | Anabolic Reks. | gonna pack the bongski b4 we rock n roll | ||
21:31:30 | ThinQueZ | war or franz? | ||
21:31:36 | boretop | we getting in mumble | ||
21:31:45 | Franz[INC] | this is my map man | ||
21:32:20 | YuNa | who the fk needs snakey | ||
21:32:24 | YuNa | WE DONT NEED HIM | ||
21:32:28 | Anabolic Reks. | snake.. | ||
21:32:30 | Null | ready up | ||
21:32:39 | Anabolic Reks. | always gotta chase him down | ||
21:32:40 | Franz[INC] | thats not what lynn said | ||
21:32:51 | Anabolic Reks. | im g2g | ||
21:33:01 | Anabolic Reks. | good2go | ||
21:33:06 | Anabolic Reks. | null spec | ||
21:33:08 | boretop | mumble? | ||
21:33:09 | Null | awe guys | ||
21:33:13 | Anabolic Reks. | cmon bud | ||
21:33:15 | Anabolic Reks. | ty | ||
21:33:19 | Anabolic Reks. | titans? | ||
21:33:20 | Anabolic Reks. | mumble? | ||
21:33:21 | Null | y i get scrweed on schtop | ||
21:33:29 | Null | diz my HOUSE | ||
21:33:34 | Anabolic Reks. | fuck it | ||
21:33:34 | Anabolic Reks. | go | ||
21:33:46 | Anabolic Reks. | im so lit fuck | ||
21:33:53 | Anabolic Reks. | kushtastic | ||
21:33:54 | fox | franz .r | ||
21:34:04 | Null | i have a 100 slot mumble | ||
21:34:09 | YuNa | BLACKBARS IS SO AWESOME | ||
21:34:10 | Anabolic Reks. | .r franz | ||
21:34:17 | Anabolic Reks. | gay bind | ||
21:34:17 | Anabolic Reks. | gay bind | ||
21:34:25 | Null | i have a 100 slot mumble just saying | ||
21:34:50 | Null | if anyone needs a switchout im g2g | ||
21:36:50 | Null | |||
21:36:51 | Null | |||
21:36:58 | Null | |||
21:37:00 | cardinaL|mike | |||
21:37:06 | Null | |||
21:37:10 | cardinaL|mike | |||
21:37:48 | Null | yuna tuna | ||
21:37:51 | Null | do somethng | ||
21:38:05 | cardinaL|mike | !score | ||
21:38:05 | Console | ^Last round's score:^0 6 ^on^0 ff_tidalwave_b4 | ||
21:38:33 | Playa | i suck because i dont have the ability to use a mouse anymore. 24 0 | ||
21:39:38 | cardinaL|mike | |||
21:39:43 | Null | |||
21:39:47 | Null | |||
21:39:50 | cardinaL|mike | |||
21:39:51 | Null | |||
21:40:14 | cardinaL|mike | |||
21:40:19 | Null | |||
21:41:21 | ._warlord | fuck | ||
21:41:25 | Null | me | ||
21:43:07 | Null | |||
21:43:11 | Null | |||
21:43:17 | Null | |||
21:43:32 | Null | |||
21:44:03 | cardinaL|mike | |||
21:44:06 | cardinaL|mike | |||
21:44:20 | boretop | x) | ||
21:45:08 | Anabolic Reks. | Flag Tossed ^857 31 | ||
21:45:29 | Anabolic Reks. | Flag Tossed ^874 98 | ||
21:47:26 | Anabolic Reks. | Flag Tossed ^892 168 | ||
21:48:21 | Anabolic Reks. | Flag Tossed ^887 151 | ||
21:48:58 | Playa | GG | ||
21:48:59 | ThinQueZ | that was brutal | ||
Total |