Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
cardinal | Scout (62)  | 62 (18) | 1 (1) | 20 (2) | 2 |
Killed | Total | YPipes | SShotgun | FragGren | SG | RPG | AC | Mirv | World | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | FragGren | SG | RPG | AC | Mirv | World | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
fox | 30 | 25 | 1 | 3 | 1 | ||||||
Anabolic Reks. | 18 | 11 | 3 | 3 | 1 | ||||||
lenny | 6 | 6 | |||||||||
subcold | 4 | 1 | 3 | ||||||||
|trueTF| doublah | 2 | 1 | 1 | ||||||||
Suicides | 1 | 1 | |||||||||
basura.ca | 1 | 1 | |||||||||
Total | 62 | 25 | 13 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | FragGren | SG | RPG | AC | Mirv | World | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |