Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nnie | Scout (59) | 59 (7) | 21 (5) |
Killed | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|
Gooster-FkM- | 20 | 9 | 6 | 4 | 1 | ||||
Kratom | 16 | 15 | 1 | ||||||
user_filtr | 13 | 13 | |||||||
cynical | 10 | 10 | |||||||
Total | 59 | 15 | 13 | 10 | 9 | 6 | 4 | 1 | 1 |
TeamKilled | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|
Total |