| Time | Name | Global Chat | Blue Chat | Red Chat |
|---|---|---|---|---|
| 21:36:42 | basura.ca | me + fruit vs | ||
| 21:36:46 | basura.ca | mierda | ||
| 21:36:50 | basura.ca | pobre gringo | ||
| 21:37:41 | basura.ca | l0l lynn | ||
| 21:37:44 | basura.ca | hue hue | ||
| 21:37:49 | [ outhouse - lynn ] | you know what it means | ||
| 21:37:50 | [ outhouse - lynn ] | o: | ||
| 21:37:53 | basura.ca | tu poubelle mes homie | ||
| 21:38:02 | [ outhouse - lynn ] | trashfriends.com | ||
| 21:38:11 | basura.ca | trashfriends.ca* | ||
| 21:38:16 | [ outhouse - lynn ] | 0: | ||
| 21:38:21 | basura.ca | canada site best site | ||
| 21:38:48 | basura.ca | my franglish is great bro | ||
| 21:38:53 | basura.ca | bonjour | ||
| 21:38:55 | basura.ca | mes amigo | ||
| 21:38:57 | [ outhouse - lynn ] | salut | ||
| 21:39:03 | basura.ca | shit | ||
| 21:39:08 | basura.ca | u stumped me | ||
| 21:39:10 | basura.ca | :/ | ||
| 21:39:11 | [ outhouse - lynn ] | it means hi | ||
| 21:39:15 | basura.ca | ajaja | ||
| 21:39:21 | fox | letgo | ||
| 21:39:26 | [ outhouse - lynn ] | let it go | ||
| 21:39:29 | [ outhouse - lynn ] | this is frozen | ||
| 21:39:37 | basura.ca | fruit | ||
| 21:39:40 | basura.ca | i may have to capt against you | ||
| 21:39:40 | Jody Highroller | ^5 nice try | ||
| 21:39:45 | Old Man Fruitcake [ABN] | !teams | ||
| 21:39:45 | Console | ^1Team 1:^0 ^ InT ^0&^ Helen-Keller ^0&^ oats ^0&^ omarrrrr | ||
| 21:39:45 | Console | ^2Team 2:^0 ^ nnyl ^0&^ foxxx ^0&^ reks ^0&^ Fruitcake | ||
| 21:39:49 | Jody Highroller | ^5 you faggots aren't on the same team. | ||
| 21:40:02 | Old Man Fruitcake [ABN] | !teams | ||
| 21:40:02 | Console | ^1Team 1:^0 ^ InT ^0&^ Helen-Keller ^0&^ oats ^0&^ omarrrrr | ||
| 21:40:02 | Console | ^2Team 2:^0 ^ nnyl ^0&^ foxxx ^0&^ reks ^0&^ Fruitcake | ||
| 21:40:05 | [ outhouse - lynn ] | NO FUCK | ||
| 21:40:07 | [ outhouse - lynn ] | FUCK | ||
| 21:40:08 | [ outhouse - lynn ] | I CALLED IT | ||
| 21:40:09 | [ outhouse - lynn ] | SHIT | ||
| 21:40:10 | basura.ca | HE SLIMED ME | ||
| 21:40:13 | basura.ca | @teams | ||
| 21:40:13 | Console | ^1Team 1:^0 ^ InT ^0&^ Helen-Keller ^0&^ oats ^0&^ omarrrrr | ||
| 21:40:13 | Console | ^2Team 2:^0 ^ nnyl ^0&^ foxxx ^0&^ reks ^0&^ Fruitcake | ||
| 21:40:17 | basura.ca | fox int | ||
| 21:40:22 | basura.ca | shit wait i dunno | ||
| 21:40:22 | [ outhouse - lynn ] | FUCK!!! | ||
| 21:40:26 | fox | rocky | ||
| 21:40:29 | fox | he can demo | ||
| 21:40:30 | fox | this map | ||
| 21:40:32 | basura.ca | rocky | ||
| 21:40:34 | [ outhouse - lynn ] | can we do us vs canda | ||
| 21:40:35 | [ outhouse - lynn ] | canada | ||
| 21:40:37 | basura.ca | ur right | ||
| 21:40:41 | basura.ca | me + lynn vs? | ||
| 21:40:44 | Old Man Fruitcake [ABN] | !teams | ||
| 21:40:44 | Console | ^1Team 1:^0 ^ InT ^0&^ Helen-Keller ^0&^ oats ^0&^ omarrrrr | ||
| 21:40:44 | Console | ^2Team 2:^0 ^ nnyl ^0&^ foxxx ^0&^ reks ^0&^ Fruitcake | ||
| 21:40:55 | basura.ca | whos canada other than us | ||
| 21:40:55 | basura.ca | snakey | ||
| 21:40:59 | basura.ca | me lynn snakey | ||
| 21:40:59 | [ outhouse - lynn ] | yes | ||
| 21:41:00 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:60 | Blood:34] | ||
| 21:41:00 | fox | incoming MAIN !!!!! | ||
| 21:41:01 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:60 | Blood:34] | ||
| 21:41:01 | basura.ca | just need 1 more | ||
| 21:41:05 | basura.ca | pretty strong so far lol | ||
| 21:41:08 | fox | incoming MAIN !!!!! | ||
| 21:41:11 | basura.ca | team canada | ||
| 21:41:19 | basura.ca | medman but | ||
| 21:41:21 | basura.ca | i cant do it | ||
| 21:41:24 | [ outhouse - lynn ] | medman LOL | ||
| 21:41:25 | basura.ca | yea he is | ||
| 21:41:27 | basura.ca | hes from like | ||
| 21:41:30 | basura.ca | peterborough | ||
| 21:41:39 | basura.ca | dank is | ||
| 21:41:41 | basura.ca | but he doesnt play | ||
| 21:41:42 | basura.ca | anymore | ||
| 21:41:48 | basura.ca | lol maybe born but | ||
| 21:41:51 | basura.ca | dat nigga live in canada | ||
| 21:41:55 | basura.ca | this is league rules | ||
| 21:42:04 | fox | let fatal demo this one | ||
| 21:42:06 | basura.ca | no league is | ||
| 21:42:16 | basura.ca | team is 6 right | ||
| 21:42:19 | basura.ca | i think its like | ||
| 21:42:29 | basura.ca | weait its 5 | ||
| 21:42:30 | basura.ca | im ripped | ||
| 21:42:31 | basura.ca | its 5 but | ||
| 21:42:33 | ._warlord | y.gaben | ||
| 21:42:35 | basura.ca | u gotta have 3 people from one country | ||
| 21:42:38 | Jody Highroller | ^5[^3-4H^5|^30A^5] Corey, toss me bags when you can plz. | ||
| 21:42:41 | basura.ca | can only have 2 koreans n shit | ||
| 21:42:48 | basura.ca | or else u cant say ur a euro team or w/e | ||
| 21:42:56 | basura.ca | if u have 2 euro 3 koreans its korean team u kno | ||
| 21:42:59 | basura.ca | gotta play in korea leaguez | ||
| 21:43:06 | IntrikiT[ABN] | .r | ||
| 21:43:07 | IntrikiT[ABN] | <+titan> can we hurry my chinese is here... | ||
| 21:43:11 | basura.ca | dota rules is like | ||
| 21:43:15 | basura.ca | dirty russians play on NA server | ||
| 21:43:19 | fox | fatal u gona engy/ | ||
| 21:43:20 | basura.ca | trash | ||
| 21:43:23 | [ outhouse - lynn ] | does cardinal count | ||
| 21:43:30 | basura.ca | wheres he from | ||
| 21:43:36 | fox | holy shit this lag | ||
| 21:43:41 | [ outhouse - lynn ] | he's from the UK | ||
| 21:43:44 | basura.ca | nah | ||
| 21:43:45 | [ outhouse - lynn ] | but he lives in canada | ||
| 21:43:48 | basura.ca | o | ||
| 21:43:49 | basura.ca | yea | ||
| 21:43:51 | basura.ca | he counts | ||
| 21:43:51 | IntrikiT[ABN] | server blows lets buy new one | ||
| 21:43:53 | basura.ca | yee | ||
| 21:43:54 | basura.ca | team canada | ||
| 21:43:58 | basura.ca | me u snakey cardinal | ||
| 21:43:58 | IntrikiT[ABN] | <+titan> can we hurry my chinese is here... | ||
| 21:43:59 | basura.ca | stronk | ||
| 21:44:07 | basura.ca | shit ur right | ||
| 21:44:10 | Anabolic Reks. | !teams | ||
| 21:44:10 | Console | ^1Team 1:^0 ^ InT ^0&^ Helen-Keller ^0&^ oats ^0&^ omarrrrr | ||
| 21:44:10 | Console | ^2Team 2:^0 ^ nnyl ^0&^ foxxx ^0&^ reks ^0&^ Fruitcake | ||
| 21:44:27 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:44:37 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:44:48 | fox | incoming MAIN !!!!! | ||
| 21:45:21 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:25 | Blood:0] | ||
| 21:45:37 | fox | incoming MAIN !!!!! | ||
| 21:46:00 | Anabolic Reks. | Flag Tossed ^870 68 | ||
| 21:46:14 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:29 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:36 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:38 | fox | incoming MAIN !!!!! | ||
| 21:46:48 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:64 | Blood:42] | ||
| 21:46:51 | fox | incoming MAIN !!!!! | ||
| 21:46:53 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:56 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:57 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:46:58 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:47:01 | Anabolic Reks. | Flag Tossed ^821 0 | ||
| 21:47:13 | fox | incoming MAIN !!!!! | ||
| 21:47:21 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:58 | Blood:44] | ||
| 21:47:53 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:78 | Blood:50] | ||
| 21:48:04 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:48:13 | fox | incoming MAIN !!!!! | ||
| 21:48:25 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:48:29 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:44 | Blood:34] | ||
| 21:48:45 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:48:53 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:68 | Blood:38] | ||
| 21:49:00 | Anabolic Reks. | Flag Tossed ^8-58 0 | ||
| 21:49:08 | fox | incoming MAIN !!!!! | ||
| 21:49:14 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:49:18 | Anabolic Reks. | Flag Tossed ^826 29 | ||
| 21:49:25 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:49:25 | fox | incoming MAIN !!!!! | ||
| 21:49:46 | fox | incoming MAIN !!!!! | ||
| 21:50:27 | Anabolic Reks. | Flag Tossed ^828 20 | ||
| 21:50:39 | Anabolic Reks. | Flag Tossed ^8-1 21 | ||
| 21:50:51 | Anabolic Reks. | Flag Tossed ^8-48 2 | ||
| 21:50:56 | fox | incoming MAIN !!!!! | ||
| 21:51:06 | Anabolic Reks. | Flag Tossed ^812 27 | ||
| 21:51:08 | Anabolic Reks. | Flag Tossed ^8-8 19 | ||
| 21:51:19 | fox | incoming MAIN !!!!! | ||
| 21:51:35 | fox | incoming MAIN !!!!! | ||
| 21:52:07 | fox | incoming MAIN !!!!! | ||
| 21:52:39 | Anabolic Reks. | Flag Tossed ^836 20 | ||
| 21:52:51 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:16 | Blood:24] | ||
| 21:52:52 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:16 | Blood:24] | ||
| 21:52:57 | Anabolic Reks. | Flag Tossed ^874 79 | ||
| 21:53:01 | ._warlord | nice scoop | ||
| 21:53:17 | fox | incoming MAIN !!!!! | ||
| 21:53:55 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:72 | Blood:50] | ||
| 21:54:20 | Anabolic Reks. | Flag Tossed ^84 21 | ||
| 21:54:32 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:54:53 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:69 | Blood:50] | ||
| 21:54:59 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:55:04 | Anabolic Reks. | Flag Tossed ^8-3 19 | ||
| 21:55:10 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:55:14 | fox | incoming MAIN !!!!! | ||
| 21:56:01 | fox | tidal | ||
| 21:56:12 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:56:16 | fox | incoming MAIN !!!!! | ||
| 21:56:19 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:56:50 | Old Man Fruitcake [ABN] | I hope you have steeltoed boots Cyka Blyat, because your feet are taking a pounding. | ||
| 21:57:14 | Anabolic Reks. | Flag Tossed ^87 24 | ||
| 21:57:26 | Anabolic Reks. | Flag Tossed ^8-4 20 | ||
| 21:57:37 | Jody Highroller | I just blew my load![Flag Dropped: ] | ||
| 21:57:51 | Jody Highroller | ^3 ROFL | ||
| 21:57:52 | Anabolic Reks. | Flag Tossed ^830 34 | ||
| 21:57:58 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:80 | Blood:50] | ||
| 21:58:14 | fox | incoming MAIN !!!!! | ||
| 21:58:19 | Jody Highroller | ^2 Building Gun: ! ^5[Flesh:71 | Blood:47] | ||
| 21:58:25 | Anabolic Reks. | Flag Tossed ^83 20 | ||
| 21:58:29 | basura.ca | i didnt | ||
| 21:58:46 | fox | incoming MAIN !!!!! | ||
| 21:58:58 | Anabolic Reks. | Flag Tossed ^8-49 0 | ||
| 21:59:10 | Anabolic Reks. | Flag Tossed ^8-4 20 | ||
| Total |