| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| InT | Scout (58)  | 1 | 58 (16) | 35 (6) | 5 | 1 |
| Killed | Total | Nailgun | YPipes | AC | SG | FragGren | RPG | SShotgun | Shotgun | BPipes | SGdet | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| user_filtr | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | AC | SG | FragGren | RPG | SShotgun | Shotgun | BPipes | SGdet | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| poon | 24 | 22 | 1 | 1 | ||||||||
| lynn-nokeyboard- | 16 | 15 | 1 | |||||||||
| ( @$_$ ) =@ | 11 | 4 | 4 | 2 | 1 | |||||||
| user_filtr | 7 | 6 | 1 | |||||||||
| Total | 58 | 22 | 15 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | AC | SG | FragGren | RPG | SShotgun | Shotgun | BPipes | SGdet | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |