Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
airTrek | Medic (34)  | 14 | 34 (1) | 1 | 8 (2) | 1 |
Killed | Total | FragGren | SShotgun | RPG | AC | SG | YPipes | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
InT | 6 | 3 | 3 | ||||||
reks. | 5 | 3 | 2 | ||||||
Respek | 2 | 2 | |||||||
( @$_$ ) =@ | 1 | 1 | |||||||
Total | 14 | 9 | 5 |
Died | Total | FragGren | SShotgun | RPG | AC | SG | YPipes | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
( @$_$ ) =@ | 9 | 1 | 8 | ||||||
Respek | 9 | 1 | 2 | 5 | 1 | ||||
InT | 8 | 2 | 5 | 1 | |||||
reks. | 7 | 1 | 5 | 1 | |||||
Suicides | 1 | 1 | |||||||
Total | 34 | 3 | 4 | 11 | 8 | 5 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | RPG | AC | SG | YPipes | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|
Total |