| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| CR | Spy (11) / Scout (13) / Medic (11)  | 6 | 35 (8) | 12 (4) | 3 |
| Killed | Total | SShotgun | FragGren | Nailgun | AC | RPG | YPipes | Laser |
|---|---|---|---|---|---|---|---|---|
| reks. | 4 | 1 | 2 | 1 | ||||
| ( @$_$ ) =@ | 1 | 1 | ||||||
| Respek | 1 | 1 | ||||||
| Total | 6 | 3 | 2 | 1 |
| Died | Total | SShotgun | FragGren | Nailgun | AC | RPG | YPipes | Laser |
|---|---|---|---|---|---|---|---|---|
| ( @$_$ ) =@ | 16 | 2 | 14 | |||||
| Respek | 10 | 2 | 8 | |||||
| InT | 4 | 2 | 1 | 1 | ||||
| reks. | 4 | 1 | 1 | 1 | 1 | |||
| jowsh | 1 | 1 | ||||||
| Total | 35 | 3 | 7 | 14 | 8 | 2 | 1 |
| TeamKilled | Total | SShotgun | FragGren | Nailgun | AC | RPG | YPipes | Laser |
|---|---|---|---|---|---|---|---|---|
| Total |