Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
user_filtr | Engy (23) | 26 (3) | 23 | 4 |
Killed | Total | SG | SShotgun | FragGren | SGdet | AC | YPipes | World | SNailgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|
InT | 9 | 7 | 1 | 1 | ||||||
( @$_$ ) =@ | 7 | 4 | 3 | |||||||
gobbleturk | 7 | 6 | 1 | |||||||
NeonLight-RS +M|M+ | 3 | 1 | 1 | 1 | ||||||
Total | 26 | 18 | 4 | 3 | 1 |
Died | Total | SG | SShotgun | FragGren | SGdet | AC | YPipes | World | SNailgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|
( @$_$ ) =@ | 9 | 2 | 7 | |||||||
Suicides | 4 | 1 | 2 | 1 | ||||||
NeonLight-RS +M|M+ | 3 | 2 | 1 | |||||||
Old Man Fruitcake [ABN] | 3 | 3 | ||||||||
Gooster-FkM- | 2 | 1 | 1 | |||||||
joshbr0 | 2 | 2 | ||||||||
Total | 23 | 2 | 11 | 2 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | SGdet | AC | YPipes | World | SNailgun | RPG |
---|---|---|---|---|---|---|---|---|---|---|
Total |