Blue Kills
Blue Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | Mirv | BPipes | EMP | Laser | Wrench | Shotgun | World | SGdet |
Old Man Fruitcake [ABN] | 58 | 7 | 4 | 4 | 20 | 6 | 5 | 1 | 4 | 1 | 1 | | 1 | 1 | 3 | |
Gooster-FkM- | 45 | 10 | 7 | 11 | 4 | 6 | 4 | | 2 | 1 | | | | | | |
poon | 42 | 6 | 9 | 11 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 1 | | | 1 | |
Omar | 36 | 10 | 4 | 8 | 5 | 5 | 3 | | | | | | | | 1 | |
Total | 181 | 33 | 24 | 34 | 30 | 18 | 17 | 2 | 10 | 3 | 2 | 1 | 1 | 1 | 5 | |
Red Kills
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | Mirv | BPipes | EMP | Laser | Wrench | Shotgun | World | SGdet |
fox | 49 | 6 | | | 30 | | | | 10 | 3 | | | | | | |
iv| iddqd' | 42 | 5 | 3 | 34 | | | | | | | | | | | | |
cardinal | 37 | 8 | 8 | | | 18 | | | | | 2 | | 1 | | | |
FDA | 36 | 5 | 12 | | | | 17 | | | | | 1 | | 1 | | |
Total | 164 | 24 | 23 | 34 | 30 | 18 | 17 | | 10 | 3 | 2 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | SNailgun | Mirv | BPipes | EMP | Laser | Wrench | Shotgun | World | SGdet |
fox | 32 | 7 | 8 | 3 | 11 | | 2 | | | | 1 | | | | | |
iv| iddqd' | 28 | 11 | 4 | | 2 | | 2 | 3 | 1 | | | | | | 5 | |
FDA | 28 | 9 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | | 1 | 2 | | | | |
cardinal | 25 | 9 | 3 | 1 | 1 | | 1 | 5 | 1 | 1 | | | | | | 3 |
Total | 113 | 36 | 21 | 5 | 16 | 1 | 7 | 11 | 3 | 1 | 2 | 2 | | | 5 | 3 |