Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
reks. | Scout (3) / Medic (38)  | 21 | 41 (3) | 1 | 9 (3) | 2 | 14 |
Killed | Total | FragGren | SShotgun | SNailgun | SG | YPipes | RPG | PewPew | World | BPipes | AC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
donkey kong | 9 | 7 | 1 | 1 | ||||||||
ENIMDAEL | 6 | 3 | 3 | |||||||||
titan | 6 | 2 | 4 | |||||||||
Total | 21 | 12 | 8 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | SG | YPipes | RPG | PewPew | World | BPipes | AC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
donkey kong | 22 | 6 | 6 | 7 | 2 | 1 | ||||||
ENIMDAEL | 10 | 3 | 5 | 1 | 1 | |||||||
titan | 7 | 1 | 3 | 3 | ||||||||
Suicides | 1 | 1 | ||||||||||
cardinal | 1 | 1 | ||||||||||
Total | 41 | 11 | 9 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | SG | YPipes | RPG | PewPew | World | BPipes | AC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |