Blue Kills
Name | Total | AC | YPipes | SShotgun | RPG | SG | FragGren | Shotgun | Mirv | Laser | Flame | BPipes | EMP | SNailgun | Wrench | Nailgun | Detpack | World |
FDA | 16 | | | 5 | | | 10 | | | | | | | 1 | | | | |
avshky | 1 | | | | | | | | | | | | | | | 1 | | |
nnie | 1 | | | | | | | 1 | | | | | | | | | | |
Old Man Fruitcake | | | | | | | | | | | | | | | | | | |
Total | 18 | | | 5 | | | 10 | 1 | | | | | | 1 | | 1 | | |
Blue Deaths
Name | Total | AC | YPipes | SShotgun | RPG | SG | FragGren | Shotgun | Mirv | Laser | Flame | BPipes | EMP | SNailgun | Wrench | Nailgun | Detpack | World |
avshky | 59 | 25 | 6 | 7 | 5 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | 1 |
Old Man Fruitcake | 57 | 13 | 14 | 7 | 8 | 9 | 2 | 2 | | 1 | 1 | | | | | | | |
nnie | 57 | 12 | 15 | 9 | 11 | 4 | 2 | 1 | 1 | 1 | | 1 | | | | | | |
FDA | 43 | 15 | 1 | 6 | 5 | 6 | 3 | | 1 | | 1 | | 2 | | 1 | | 1 | 1 |
Total | 216 | 65 | 36 | 29 | 29 | 26 | 8 | 5 | 4 | 3 | 3 | 2 | 2 | | 1 | | 1 | 2 |
Red Kills
Name | Total | AC | YPipes | SShotgun | RPG | SG | FragGren | Shotgun | Mirv | Laser | Flame | BPipes | EMP | SNailgun | Wrench | Nailgun | Detpack | World |
33 | 71 | 59 | 8 | | | | | 2 | 1 | | | 1 | | | | | | |
OpQ | 60 | | | 25 | 29 | | 1 | 2 | | 3 | | | | | | | | |
LeadMine | 47 | 6 | 28 | | | | 4 | 1 | 3 | | 3 | 1 | | | | | 1 | |
Wigglytuff | 34 | | | 4 | | 26 | 1 | | | | | | 2 | | 1 | | | |
COLCUSTERl==l;;;310;;;> | | | | | | | | | | | | | | | | | | |
Total | 212 | 65 | 36 | 29 | 29 | 26 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | | 1 | | 1 | |
Red Deaths
Name | Total | AC | YPipes | SShotgun | RPG | SG | FragGren | Shotgun | Mirv | Laser | Flame | BPipes | EMP | SNailgun | Wrench | Nailgun | Detpack | World |
Wigglytuff | 15 | 1 | 3 | 1 | | 1 | 7 | | | | | | 1 | | | 1 | | |
OpQ | 15 | 1 | 2 | 2 | 7 | | 2 | | | | | | | | | | | 1 |
LeadMine | 14 | 3 | 1 | 1 | 2 | | 1 | | 1 | 1 | | | | 1 | | | | 3 |
33 | 9 | | 3 | 1 | 1 | | 3 | | | | | | | | | | | 1 |
COLCUSTERl==l;;;310;;;> | 2 | | | | | | | 1 | | | | 1 | | | | | | |
Total | 55 | 5 | 9 | 5 | 10 | 1 | 13 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | 5 |