| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nnie | Scout (51) / Medic (1)  | 52 (6) | 1 | 18 (2) | 3 | 1 |
| Killed | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | PewPew | World | Shotgun | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | PewPew | World | Shotgun | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ... | 18 | 16 | 2 | |||||||||
| LiTE | 13 | 13 | ||||||||||
| GODhdz` | 13 | 7 | 1 | 1 | 2 | 1 | 1 | |||||
| - ( $ ) - Grappler$ | 5 | 2 | 1 | 2 | ||||||||
| LeadMine | 2 | 1 | 1 | |||||||||
| Suicides | 1 | 1 | ||||||||||
| Total | 52 | 16 | 13 | 7 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | SG | FragGren | SShotgun | RPG | PewPew | World | Shotgun | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |