Blue Kills
Blue Deaths
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | PewPew | Mirv | BPipes | SNailgun | Laser | ? | Shotgun | Nailgun | Crowbar | EMP | World | SGdet |
snakey's team wins | 68 | 19 | 11 | 18 | 6 | 2 | 4 | | 4 | | | 1 | | | | | 1 | 2 | |
Harambe.f$ | 66 | 18 | 15 | 12 | 7 | 3 | 6 | | | 2 | | 1 | | 1 | | | | 1 | |
nnie | 58 | 13 | 10 | 10 | 6 | 6 | 7 | 3 | 1 | 1 | | | | | | | | 1 | |
GODhdz` | 54 | 2 | 13 | 7 | 7 | 8 | 9 | 3 | 1 | 2 | | | 1 | | | 1 | | | |
Total | 246 | 52 | 49 | 47 | 26 | 19 | 26 | 6 | 6 | 5 | | 2 | 1 | 1 | | 1 | 1 | 4 | |
Red Kills
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | PewPew | Mirv | BPipes | SNailgun | Laser | ? | Shotgun | Nailgun | Crowbar | EMP | World | SGdet |
La La La | 77 | | | 47 | 15 | 7 | | 6 | | | | | 1 | | | | 1 | | |
fox | 67 | 52 | | | | 3 | | | 6 | 5 | | | | 1 | | | | | |
Old Man Fruitcake | 52 | | 49 | | 1 | 2 | | | | | | | | | | | | | |
gobbleturk | 44 | | | | 10 | 5 | 26 | | | | | 2 | | | | 1 | | | |
Total | 240 | 52 | 49 | 47 | 26 | 17 | 26 | 6 | 6 | 5 | | 2 | 1 | 1 | | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | PewPew | Mirv | BPipes | SNailgun | Laser | ? | Shotgun | Nailgun | Crowbar | EMP | World | SGdet |
gobbleturk | 29 | 1 | | | 5 | 6 | 12 | 2 | 1 | 1 | | | | | | | | 1 | |
fox | 20 | 4 | 1 | | 4 | 8 | 1 | | | | 2 | | | | | | | | |
La La La | 13 | 3 | | | 2 | 2 | | 2 | 1 | | | 1 | | | 1 | | | | 1 |
Old Man Fruitcake | 11 | 1 | | | 2 | 4 | | | | | 2 | | 1 | | | | | 1 | |
Total | 73 | 9 | 1 | | 13 | 20 | 13 | 4 | 2 | 1 | 4 | 1 | 1 | | 1 | | | 2 | 1 |