Blue Kills
| Name | Total | AC | SG | YPipes | SShotgun | FragGren | RPG | SNailgun | BPipes | Laser | Shotgun | Mirv | PewPew | Nailgun | ? | World | SGdet | Dispenser |
| DOOM | 22 | | | | 11 | 9 | | 2 | | | | | | | | | | |
| slutty | 17 | | | | 3 | 7 | | 7 | | | | | | | | | | |
| baka | 2 | | | | | | | | | | | | | 2 | | | | |
| avshky | | | | | | | | | | | | | | | | | | |
| Total | 41 | | | | 14 | 16 | | 9 | | | | | | 2 | | | | |
Blue Deaths
| Name | Total | AC | SG | YPipes | SShotgun | FragGren | RPG | SNailgun | BPipes | Laser | Shotgun | Mirv | PewPew | Nailgun | ? | World | SGdet | Dispenser |
| avshky | 67 | 13 | 8 | 19 | 8 | 9 | 4 | | 2 | 1 | 1 | 2 | | | | | | |
| baka | 66 | 12 | 14 | 17 | 6 | 6 | 4 | | 1 | | 3 | 1 | | | 1 | 1 | | |
| DOOM | 51 | 14 | 9 | 2 | 5 | 6 | 6 | | 5 | 2 | | | 2 | | | | | |
| slutty | 46 | 12 | 12 | 1 | 6 | 8 | 5 | | | 1 | | | 1 | | | | | |
| Total | 230 | 51 | 43 | 39 | 25 | 29 | 19 | | 8 | 4 | 4 | 3 | 3 | | 1 | 1 | | |
Red Kills
| Name | Total | AC | SG | YPipes | SShotgun | FragGren | RPG | SNailgun | BPipes | Laser | Shotgun | Mirv | PewPew | Nailgun | ? | World | SGdet | Dispenser |
| WaGs | 60 | | | 39 | | 7 | | | 8 | | 3 | 3 | | | | | | |
| fox | 59 | 51 | | | | 8 | | | | | | | | | | | | |
| nnie | 53 | | 43 | | 5 | 1 | | | | | | | 3 | | 1 | | | |
| raekwon- | 49 | | | | 20 | 5 | 19 | | | 4 | 1 | | | | | | | |
| Total | 221 | 51 | 43 | 39 | 25 | 21 | 19 | | 8 | 4 | 4 | 3 | 3 | | 1 | | | |
Red Deaths
| Name | Total | AC | SG | YPipes | SShotgun | FragGren | RPG | SNailgun | BPipes | Laser | Shotgun | Mirv | PewPew | Nailgun | ? | World | SGdet | Dispenser |
| raekwon- | 28 | 1 | | 3 | 5 | 7 | 4 | 2 | 1 | | | 2 | | 2 | | 1 | | |
| WaGs | 20 | 2 | | 3 | 5 | 6 | | 2 | 1 | 1 | | | | | | | | |
| fox | 17 | | | 2 | 4 | 2 | 1 | 5 | | 1 | | 1 | | | | 1 | | |
| nnie | 4 | | | | | 2 | | | | | | | | | | | 1 | 1 |
| Total | 69 | 3 | | 8 | 14 | 17 | 5 | 9 | 2 | 2 | | 3 | | 2 | | 2 | 1 | 1 |