| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| nnie | Scout (50)  | 1 | 50 (5) | 18 (8) | 5 | 1 |
| Killed | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Cookie | 1 | 1 | |||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|
| zexel | 16 | 15 | 1 | ||||||
| fox | 14 | 5 | 5 | 1 | 3 | ||||
| reks. | 9 | 2 | 1 | 5 | 1 | ||||
| Cookie | 7 | 7 | |||||||
| (m E d M a N [INC] ^Ni -tS -VD) | 4 | 2 | 2 | ||||||
| Total | 50 | 15 | 9 | 8 | 7 | 5 | 3 | 3 |
| TeamKilled | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | FragGren | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |