Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nnie--no mic | Scout (23)  | 1 | 23 (9) | 14 (2) | 3 |
Killed | Total | Shotgun | YPipes | RPG | FragGren | SShotgun | AC | SG |
---|---|---|---|---|---|---|---|---|
Flash | 1 | 1 | ||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | RPG | FragGren | SShotgun | AC | SG |
---|---|---|---|---|---|---|---|---|
rawDawg | 7 | 7 | ||||||
reks. | 6 | 5 | 1 | |||||
GODhdz | 4 | 3 | 1 | |||||
Flash | 4 | 1 | 3 | |||||
baka | 2 | 2 | ||||||
Total | 23 | 7 | 5 | 4 | 3 | 3 | 1 |
TeamKilled | Total | Shotgun | YPipes | RPG | FragGren | SShotgun | AC | SG |
---|---|---|---|---|---|---|---|---|
Total |